Best Employee Engagement Tools
Compare AI-driven employee engagement tools for pulse surveys and sentiment tracking — from lightweight check-ins to full performance suites.
How to Choose
Lattice and 15Five are both priced simply per seat/user (around $4/month) and serve similar mid-market company sizes, differing mainly in whether you want engagement bundled with a fuller performance suite (Lattice) or lightweight, frequent check-ins (15Five). Leapsome unifies engagement with performance and learning under one modular, custom-priced platform. Workhuman is the outlier — built specifically for large, multinational enterprises, with pricing only available on request. Culture Amp and Staffbase both serve larger organizations but solve different problems — Culture Amp focuses on structured, AI-summarized engagement surveys, while Staffbase is a full employee-app-and-intranet platform for internal comms. Firstup and Achievers extend engagement into personalized multi-channel communications and recognition programs, respectively, both enterprise-only. Wellhub, Modern Health, and Headspace for Work approach engagement through employee wellbeing benefits rather than surveys or comms — worth layering onto any of the above rather than choosing between them.
Quick Comparison
Lattice
Companies maturing their people strategy

15Five
Teams wanting frequent, lightweight check-ins
Leapsome
Organizations wanting engagement, performance & learning unified

Workhuman
Large, multinational enterprises
Culture Amp
Mid-to-large companies wanting structured engagement surveys with AI-summarized feedback
Staffbase
Mid-to-large enterprises wanting a unified employee app, intranet, and comms platform
Wellhub
Employers wanting one subscription bundling fitness, wellness, and mental-health apps
Modern Health
Employers wanting a PEPM-priced mental health benefit scoped to company size
Headspace for Work
Employers wanting a well-known consumer mindfulness brand extended into an enterprise mental-health benefit
Firstup
Large enterprises wanting personalized, multi-channel communications and engagement analytics
Achievers
Large enterprises wanting the top-ranked recognition platform by G2's own category data
Scroll to compare all 11 tools
| Feature | Lattice | 15Five | Leapsome | Workhuman | Culture Amp | Staffbase | Wellhub | Modern Health | Headspace for Work | Firstup | Achievers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Continuous performance reviews with AI-assisted summaries | |||||||||||
| Engagement surveys with AI comment analysis | |||||||||||
| OKR and goal tracking connected to reviews | |||||||||||
| Compensation module linked to performance data | |||||||||||
| Weekly/biweekly employee check-ins | |||||||||||
| 360° and manager performance reviews | |||||||||||
| Recorded 1:1 meeting notes | |||||||||||
| Goal and OKR tracking | |||||||||||
| Engagement + performance + learning in one platform | |||||||||||
| People analytics dashboards with heatmaps | |||||||||||
| Native payroll data sync via ADP Workforce Now | |||||||||||
| Custom review cycles and 360° feedback | |||||||||||
| Peer-to-peer social recognition | |||||||||||
| AI-surfaced culture and engagement insights | |||||||||||
| Manager tools to spot recognition gaps | |||||||||||
| Global, multilingual enterprise support | |||||||||||
| AI-summarized open-text feedback analysis | |||||||||||
| Engagement, performance, and wellbeing survey templates | |||||||||||
| Structured 1-on-1 meeting and action-planning tools | |||||||||||
| Skills Coach: AI-driven micro-learning delivered via Slack, email, or Teams | |||||||||||
| Branded employee mobile app | |||||||||||
| Modern intranet | |||||||||||
| Email newsletter and SMS distribution | |||||||||||
| Digital signage and agentic AI experiences | |||||||||||
| Bundled fitness, gym, and studio access | |||||||||||
| Mental health and wellness app bundle | |||||||||||
| Tiered plans from free to premium | |||||||||||
| In-person and digital wellbeing access | |||||||||||
| Per-employee mental health benefit | |||||||||||
| Provider network access | |||||||||||
| Manager and HR utilization reporting | |||||||||||
| Care navigation | |||||||||||
| Guided meditation and mindfulness content | |||||||||||
| Enterprise mental-health benefit administration | |||||||||||
| Integration with Headspace Health's broader clinical care (post-Ginger merger) | |||||||||||
| Personalized multi-channel employee communications | |||||||||||
| Engagement analytics throughout the employee journey | |||||||||||
| Content targeting and segmentation | |||||||||||
| Annual subscription with usage-based cost factors | |||||||||||
| Peer-to-peer and manager-to-peer recognition | |||||||||||
| Points-based rewards catalog | |||||||||||
| Culture and recognition analytics | |||||||||||
| Social recognition feed and engagement reporting |
Guides & Comparisons
Frequently Asked Questions
Lattice and 15Five are both priced simply per seat, around $4/user/month. Leapsome uses custom, modular pricing. Workhuman is enterprise-only, quoted directly by sales.
Lattice bundles engagement with a fuller performance suite; 15Five focuses on lightweight, frequent check-ins; Leapsome unifies engagement with performance and learning under one platform.